Alumni
Postdocs and staff members |
|||||
| name | institution | position | finish | subsequent position | |
| Liu, Yijun | UMD | postdoc | 2002 | ASM | |
| Gougousi, Theodosia | UMD | postdoc | 2000 | NCSU, UMBC physics faculty | |
| Levy, Benjamin | UMD | postdoc | 2000 | Mitre | |
| Kidder, John | UMD | postdoc | 1998 | UMD MSE faculty | |
| Oveissi, David | UMD/NCSU | staff | 1997 | ||
| Lu, Guangquan (Brian) | NCSU | postdoc | 1996 | Novellus Systems | |
| Tedder, Laura | NCSU | postdoc | 1996 | U. Colorado Boulder | |
| Kim, Do-Heyoung | NCSU | postdoc | 1995 | Chonnam Nat'l Univ, Korea | |
Graduate students |
|||||
| name | institution | degree | dept | finish | subsequent position |
| Buckhout-White, Susan | UMD | PhD | MSE | 2009 | Naval Research Laboratory |
| Perez, Israel | UMD | PhD | MSE | 2009 | U California Irvine |
| Berlin, Dean | UMD | MS | BIOE | 2009 | MIT Sloan School of Management |
| Luo, Xiaolong | UMD | PhD | BIOE | 2008 | UMBI |
| Lei, Wei | UMD | PhD | MSE | 2006 | Novellus Systems |
| Park, Jung Jin | UMD | PhD | MSE | 2005 | NIST |
| Cai, Yuhong (Joann) | UMD | PhD | MSE | 2005 | Intel Phoenix |
| Cho, Soon | UMD | PhD | MSE | 2004 | Intel Santa Clara |
| Valentine, Theresa | UMD | MS | MSE | 2004 | Nuclear Regulatory Commission |
| Sreenivasan, Ramaswamy | UMD | MS | ChE | 2001 | Applied Materials |
| Shi, Zhiping | UMD | MS | ECE | 2001 | UMD ECE PhD |
| Conaghan, Brian | UMD | MS | ECE | 2000 | Intel |
| Gupta, Nayanee | UMD | MS | MSE | 1998 | Intel |
| Sankholkar, Yatin | UMD | MBA | BGMT | 1998 | |
| Wolfe, Peter Joshua | NCSU | MS | ECE | 1996 | Intel |
| Bora, Monalisa | NCSU | MS | ECE | 1996 | Actel |
| Rabbani, Nabil | NCSU | MS | ECE | 1996 | Intel |
| Shareef, Iqbal | RPI | PhD | ChE | 1995 | IBM |
Undergraduate students |
|||||
| name | institution | degree | dept | finish | subsequent position |
| Mostovych, Nicholas | UMD | BS | MSE | 2008 | |
| Gair, Jeff | UMD | BS | BIOE | 2008 | |
| Dreyer, Erin | UMD | BS | MSE | 2005 | MSE PhD student, Rubloff group, UMD |
| Beatty, Susan | UMD | BS | MSE | 2004 | MSE PhD student, Rubloff group, UMD |
| Considine, Melissa | UMD | BS | MSE | 2004 | Northrop Grumman |
| Janiak, Daniel | UMD | BS | MSE | 2004 | MSE PhD student, Kofinas group, UMD |
| Hanna, Mark | UMD | BS | MSE | 2004 | |
| Meador, Joanna | UMD | REU | MSE | 2004 | |
| Jensen, Jessica | Arizona | REU | ChE | 2003 | |
| Zhang, Ting | Rutgers | REU | Math | 2003 | |
| Srivastava, Kriti | Purdue |
REU | ChE | 2003 | |
| Melvin, Adam | Arizona | REU | ChE | 2002 | |
| Moore, Philip | UMD | BS | CS | 2002 | |
| Kastantin, Mark | MIT | REU | ChE | 2001 | |
| Weisman, Eric | Arizona | REU | ChE | 2000 | |
| Park, SunJun | NCSU | REU | CE | 1999 | |
| Kositsyna, Natasha | UMD | BS | CS | 1999 | |
| Joshi, Dheeraj | UMD | BS | ChE | 1998 | |
| Eckard, David | NCSU | BS | ECE | 1998 | |
Visiting Scientists at IBM Research |
|
| name | subsequent position |
| Liehr, Michael | IBM Research |
| Hofmann, Karl | |
| Dallaporta, Herve | U. Marseille |
| Clabes, Joachim | IBM Research |
| Bartha, Wolfgang Johann | |
| Hahn, Peter O. | Wacker |
| Offenberg, Michael | Bosch |
| Matz, Richard | Siemens |
| Butz, Rainer | KFA-Julich |

